The following list represents Native American related mascots in our database that are or have been used by high school teams. This list may not be complete, and not all names in this list may be considered offensive or derogatory.
Team name | Mascot | City | State | Status |
---|---|---|---|---|
'Iolani | Raiders | Honolulu | Hawaii | active |
A.H. Parker | Bison | Birmingham | Alabama | active |
Abercrombie | Arrows | Abercrombie | North Dakota | defunct |
Abundant Life Academy | Warriors | Kanab | Utah | active |
Ackerman | Indians | Ackerman | Mississippi | defunct |
Ackley | Raiders | Ackley | Iowa | defunct |
Ackley-Geneva | Raiders | Ackley | Iowa | defunct |
Acworth | Indians | Acworth | Georgia | defunct |
Adair | Warriors | Adair | Oklahoma | active |
Adair County | Indians | Columbia | Kentucky | active |
Adena | Warriors | Frankfort | Ohio | active |
Adrian | Blackhawks | Adrian | Missouri | active |
Afton | Indians | Afton | New York | defunct |
Agawam | Brownies | Agawam | Massachusetts | active |
Agricola | Warriors | Agricola | Mississippi | defunct |
Ahoskie Christian | Warriors | Ahoskie | North Carolina | active |
Ajo | Red Raiders | Ajo | Arizona | active |
Akaska | Raiders | Akaska | South Dakota | defunct |
Akron | Raiders | Akron | Iowa | defunct |
Al Raby | Raiders | Chicago | Illinois | active |
Alabama School for the Blind | Redskins | Talladega | Alabama | active |
Alakanuk | Braves | Alakanuk | Alaska | active |
Alamance Christian | Warriors | Graham | North Carolina | active |
Alamo | Warriors | Alamo | Indiana | defunct |
Albany | Warriors | Albany | Missouri | active |
Albany | Indians | Albany | Georgia | active |
Albion | Indians | Albion | Washington | defunct |
Albion | Warriors | Albion | Iowa | defunct |
Alden | Blackhawks | Alden | Minnesota | defunct |
Alden-Conger | Blackhawks | Alden | Minnesota | defunct |
Algonquin Regional | Tomahawks | Northborough | Massachusetts | defunct |
Aliquippa | Quips | Aliquippa | Pennsylvania | active |
Almira-Coulee-Hartline | Warriors | Hartline | Washington | active |
Almont | Raiders | Almont | Michigan | active |
Aloha | Warriors | Beaverton | Oregon | active |
Alpaugh | Buffaloes | Alpaugh | California | active |
Alpha | Indians | Alpha | Iowa | defunct |
Alpharetta | Raiders | Alpharetta | Georgia | active |
Alta Loma | Braves | Alta Loma | California | active |
Alta-Aurelia | Warriors | Alta | Iowa | active |
Altamont | Indians | Altamont | Illinois | active |
Alto Pass | Apaches | Alto Pass | Illinois | defunct |
Alton Military Adacemy | Raiders | Alton | Illinois | defunct |
Altoona | Choctaws | Altoona | Alabama | defunct |
Alvarado | Indians | Alvarado | Texas | active |
Alvarado | Indians | Alvarado | Minnesota | defunct |
Amador | Buffaloes | Sutter Creek | California | active |
Amelia County | Raiders | Amelia Court House | Virginia | active |
American Leadership Academy - Ironwood | Warriors | Queen Creek | Arizona | active |
Amery | Warriors | Amery | Wisconsin | active |
Amesbury | Indians | Amesbury | Massachusetts | defunct |
Amite | Warriors | Amite | Louisiana | active |
Amity | Warriors | Amity | Oregon | active |
Amityville Memorial | Warriors | Amityville | New York | active |
Anacoco | Indians | Anacoco | Louisiana | active |
Anacostia | Indians | Washington | D.C. | active |
Anadarko | Warriors | Anadarko | Oklahoma | active |
Anamoose | Raiders | Anamoose | North Dakota | defunct |
Anchorpoint Christian | Warriors | Gilroy | California | active |
Andale | Indians | Andale | Kansas | active |
Anderson | Redskins | Cincinnati | Ohio | defunct |
Anderson | Indians | Anderson | Indiana | active |
Andrews | Red Raiders | High Point | North Carolina | active |
Aniak | Halfbreeds | Aniak | Alaska | active |
Animo | Aztecs | Inglewood | California | active |
Annapolis | Warriors | Annapolis | Illinois | defunct |
Annapolis Christian Academy | Warriors | Corpus Christi | Texas | active |
Annawan | Bravettes | Annawan | Illinois | active |
Annawan | Braves | Annawan | Illinois | active |
Anneewakee School | Warriors | Douglasville | Georgia | defunct |
Ansley | Warriors | Ansley | Nebraska | active |
Antioch | Sequoits | Antioch | Illinois | active |
Antonian College Prep | Apaches | San Antonio | Texas | active |
Apache | Warriors | Apache | Oklahoma | active |
Apple Valley Christian | Warriors | Apple Valley | California | active |
Appomattox County | Raiders | Appomattox | Virginia | active |
Aquinas | Raiders | Southgate | Michigan | defunct |
Arapaho | Indians | Arapaho | Oklahoma | defunct |
Arapaho-Butler | Indians | Arapaho | Oklahoma | defunct |
Arapahoe | Warriors | Centennial | Colorado | active |
Arapahoe | Warriors | Arapahoe | Nebraska | active |
Arcadia | Raiders | Arcadia | Wisconsin | active |
Arcadia | Apaches | Arcadia | California | active |
Arcadia | Redskins | Arcadia | Ohio | active |
Archbishop Rummel | Raiders | Metairie | Louisiana | active |
Archbishop Ryan | Indian Raiders | Philadelphia | Pennsylvania | active |
Archbishop Weber | Red Horde | Chicago | Illinois | defunct |
Arctic Village | Neetsaii Warriors | Arctic Village | Alaska | active |
Arenzville | Raiders | Arenzville | Illinois | defunct |
Argonia | Red Raiders | Argonia | Kansas | active |
Argonne | Arrows | Argonne | South Dakota | defunct |
Arickaree | Indians | Anton | Colorado | active |
Arlee | Scarlet Warriors | Arlee | Montana | active |
Arlee | Warriors | Arlee | Montana | defunct |
Arlington | Indians | Arlington | Iowa | defunct |
Arlington Country Day | Apaches | Jacksonville | Florida | active |
Arlington-Green Isle | Indians | Arlington | Minnesota | defunct |
Armijo | Indians | Fairfield | California | defunct |
Armington | Red Raiders | Armington | Montana | defunct |
Armuchee | Indians | Rome | Georgia | active |
Army-Navy Academy | Warriors | Carlsbad | California | active |
Arrowsmith | Indians | Arrowsmith | Illinois | defunct |
Arvada | Reds | Arvada | Colorado | active |
Arvada | Redskins | Arvada | Colorado | defunct |
Ashby | Arrows | Ashby | Minnesota | active |
Ashby-Country Bible Christian | Arrows | Ashby | Minnesota | active |
Asher | Indians | Asher | Oklahoma | active |
Ashland | Arrows | Ashland | Ohio | active |
Ashton | Raiders | Ashton | Illinois | active |
Ashton-Franklin Center | Raiders | Ashton | Illinois | active |
Assabet Valley Regional | Aztecs | Marlboro | Massachusetts | active |
Atalissa | Indians | Atalissa | Iowa | defunct |
Atchison | Redmen | Atchison | Kansas | defunct |
Athens | Warriors | Athens | Illinois | active |
Athens | Indians | Athens | Michigan | active |
Athens/Greenview | Warriors | Athens | Illinois | active |
Athol | Red Raiders | Athol | Massachusetts | defunct |
Athol | Arrows | Athol | South Dakota | defunct |
Atholton | Raiders | Columbia | Maryland | active |
Atlee | Raiders | Mechanicsville | Virginia | active |
Atwood | Buffaloes | Atwood | Kansas | active |
Aubeenaubee Township | Braves | Leiters Ford | Indiana | defunct |
Auburndale | Aubies | Auburndale | Wisconsin | defunct |
Auburndale | Apaches | Auburndale | Wisconsin | defunct |
Aucilla Christian Academy | Warriors | Monticello | Florida | active |
Augusta | Redskins | Augusta | Illinois | defunct |
Aurora | Blackhawks | Aurora | Minnesota | defunct |
Aurora West | Blackhawks | Aurora | Illinois | active |
Austine School for the Deaf | Arrows | Brattleboro | Vermont | defunct |
Austine School for the Deaf | Arrows | Brattleboro | Vermont | defunct |
Averill Park | Warriors | Averill Park | New York | active |
Avinger | Indians | Avinger | Texas | active |
Avon | Braves | Avon | New York | active |
Azusa | Aztecs | Azusa | California | active |
B. C. Rain | Raiders | Mobile | Alabama | active |
Baboquivari | Warriors | Topawa | Arizona | active |
Bacon County | Red Raiders | Alma | Georgia | active |
Badger | Braves | Kinsman | Ohio | active |
Baker | Buffaloes | Baker | Louisiana | active |
Baker | Braves | Baker | California | active |
Baker County | Indians | Newton | Georgia | defunct |
Balaton | Warriors | Balaton | Minnesota | defunct |
Baldwin | Braves | Milledgeville | Georgia | active |
Baldwin | Indians | Baldwin | Florida | active |
Baldwin Park | Braves | Baldwin Park | California | active |
Baldwin-Woodville | Blackhawks | Baldwin | Wisconsin | active |
Balfour Collegiate | Redmen | Regina | Saskatchewan | defunct |
Balko | Bison | Balko | Oklahoma | active |
Bamberg-Ehrhardt | Red Raiders | Bamberg | South Carolina | active |
Banquo | Indians | Banquo | Indiana | defunct |
Baptist Christian | Warriors | Hemet | California | active |
Baraboo | Thunderbirds | Baraboo | Wisconsin | active |
Barker | Raiders | Barker | New York | defunct |
Barker | Bulldogs | Barker | New York | defunct |
Barnes County North | Bison | Wimbledon | North Dakota | active |
Barnesville Academy | Warriors | Barnesville | Georgia | defunct |
Barnstable | Red Raiders | Hyannis | Massachusetts | defunct |
Barstow | Aztecs | Barstow | California | active |
Bartlett | Indians | Webster | Massachusetts | active |
Bartlett/Douglas | Indians | Webster | Massachusetts | active |
Bartram | Braves | Philadelphia | Pennsylvania | active |
Bass | Warriors | Atlanta | Georgia | defunct |
Batavia | Warriors | Batavia | Iowa | defunct |
Bath | Warriors | Bath | South Dakota | defunct |
Bath Balyki | Thunderbirds | Bath | Illinois | defunct |
Battle Creek | Bravettes | Battle Creek | Nebraska | active |
Battle Creek | Braves | Battle Creek | Nebraska | active |
Battle Ground | Tomahawks | Battle Ground | Indiana | defunct |
Baxter | Bulldogs | Baxter | Iowa | defunct |
Baxter | Raiders | Baxter | Iowa | defunct |
Bay City Western | Warriors | Auburn | Michigan | active |
Bay Shore | Marauders | Bay Shore | New York | active |
Bayard | Reds | Bayard | Iowa | defunct |
Baylor | Red Raiders | Chattanooga | Tennessee | active |
Beachwood | Bison | Beachwood | Ohio | active |
Beatrice | Orangemen | Beatrice | Nebraska | active |
Bedford | Bison | Bedford | Pennsylvania | active |
Bedford Road Collegiate | Redmen | Saskatoon | Saskatchewan | defunct |
Belding | Redskins | Belding | Michigan | defunct |
Belgrade | Redmen | Belgrade | Minnesota | defunct |
Bellaire | Big Reds | Bellaire | Ohio | active |
Belle Plaine | Plainsmen | Belle Plaine | Iowa | active |
Bellefontaine | Chieftains | Bellefontaine | Ohio | active |
Bellefonte | Red Raiders | Bellefonte | Pennsylvania | defunct |
Belleville | Buffaloes | Belleville | Kansas | active |
Bellevue | Redmen | Bellevue | Ohio | active |
Bellevue East | Chieftains | Bellevue | Nebraska | active |
Bellevue West | Thunderbirds | Bellevue | Nebraska | active |
Bellingham | Blackhawks | Bellingham | Massachusetts | active |
Bellingham | Red Raiders | Bellingham | Washington | defunct |
Bellingham-Marietta-Nassau | Raiders | Bellingham | Minnesota | defunct |
Bellmont | Squaws | Decatur | Indiana | active |
Bellmont | Braves | Decatur | Indiana | active |
Belmont | Bisons | Dayton | Ohio | active |
Belmont | Marauders | Belmont | Massachusetts | active |
Belmont | Red Raiders | Belmont | New Hampshire | active |
Belmont | Braves | Belmont | Wisconsin | active |
Benjamin Banneker Academy | Warriors | Brooklyn | New York | active |
Benjamin Logan | Raiders | Bellefontaine | Ohio | active |
Benld | Indians | Benld | Illinois | defunct |
Bennett County | Warriors | Martin | South Dakota | active |
Bensenville | Bison | Bensenville | Illinois | defunct |
Benson | Braves | Benson | Minnesota | active |
Benson/Benson Christian | Braves | Benson | Minnesota | active |
Benton Academy | Raiders | Benton | Mississippi | active |
Benton Central | Bison | Oxford | Indiana | active |
Berea | Braves | Berea | Ohio | defunct |
Berean Academy | Warriors | Elbing | Kansas | active |
Berean Christian | Braves | Olathe | Kansas | active |
Berkeley Springs | Indians | Berkeley Springs | West Virginia | active |
Berlin | Indians | Berlin | Wisconsin | active |
Bern | Indians | Bern | Kansas | active |
Berryhill | Chiefs | Tulsa | Oklahoma | active |
Berryhill | Maidens | Tulsa | Oklahoma | active |
Bertha-Hewitt/Verndale | Raiders | Bertha | Minnesota | active |
Bertrand | Warriors | Bertrand | Missouri | defunct |
Beth Tfiloh Dahan Community | Warriors | Baltimore | Maryland | active |
Bethel | Bison | Spanaway | Washington | active |
Bethel | Warriors | Bethel | Alaska | active |
Bethel | Braves | Spanaway | Washington | active |
Bethel Baptist | Warriors | Santa Ana | California | active |
Bethel Christian | Warriors | Erie | Pennsylvania | active |
Bethel Park | Black Hawks | Bethel Park | Pennsylvania | active |
Bethune-Bowman | Mohawks | Rowesville | South Carolina | active |
Bibb County | Choctaws | Centreville | Alabama | active |
Bible Baptist | Braves | Savannah | Georgia | active |
Big Foot | Chiefs | Walworth | Wisconsin | active |
Big Pine | Warriors | Big Pine | California | active |
Biggers-Reyno | Buffaloes | Biggers | Arkansas | defunct |
Billerica Memorial | Indians | Billerica | Massachusetts | active |
Billings Christian | Warriors | Billings | Montana | active |
Billy Ryan | Raiders | Denton | Texas | active |
Biloxi | Indians | Biloxi | Mississippi | active |
Birchwood Christian | Warriors | Chugiak | Alaska | active |
Birmingham | Braves | Lake Balboa | California | defunct |
Birmingham | Red Raiders | Birmingham | Alabama | defunct |
Bisbee | Chiefs | Bisbee | North Dakota | defunct |
Bishop Alemany | Warriors | Mission Hills | California | active |
Bishop Alemany | Indians | Mission Hills | California | defunct |
Bishop Blanchet | Braves | Seattle | Washington | defunct |
Bishop Guilfoyle | Marauders | Altoona | Pennsylvania | active |
Bishop Machebeuf Catholic | Buffaloes | Denver | Colorado | active |
Bishop Noll | Warriors | Hammond | Indiana | active |
Bismarck | Indians | Bismarck | Missouri | active |
Bison | Bisons | Bison | Kansas | defunct |
Biwabik | Braves | Biwabik | Minnesota | defunct |
Black Hawk | Warriors | South Wayne | Wisconsin | active |
Blackhawk | Chieftans | Blackhawk | Indiana | defunct |
Blackhawk Christian | Braves | Fort Wayne | Indiana | active |
Blacksburg | Indians | Blacksburg | Virginia | active |
Bledsoe County | Warriors | Pikeville | Tennessee | active |
Blodgett | Indians | Blodgett | Missouri | defunct |
Bloomer | Blackhawks | Bloomer | Wisconsin | active |
Bloomfield Hills | Black Hawks | Bloomfield Hills | Michigan | active |
Blue Hills RVT | Warriors | Canton | Massachusetts | active |
Blue Ridge | Red Raiders | New Milford | Pennsylvania | active |
Blue Ridge Christian | Warriors | Kansas City | Missouri | active |
Bluejacket | Chieftains | Bluejacket | Oklahoma | active |
Bluford Drew Jemison | Warriors | Baltimore | Maryland | active |
Blytheville | Chickasaws | Blytheville | Arkansas | active |
Bodley | Red Raiders | Fulton | New York | defunct |
Boise | Braves | Boise | Idaho | defunct |
Boise | Brave | Boise | Idaho | active |
Boistfort | Braves | Boistfort | Washington | defunct |
BOLD | Warriors | Olivia | Minnesota | active |
Bolingbrook | Raiders | Bolingbrook | Illinois | active |
Bonaparte | Indians | Bonaparte | Iowa | defunct |
Bonner Springs | Braves | Bonner Springs | Kansas | active |
Booker | Kiowas | Booker | Texas | active |
Boone | Braves | Orlando | Florida | active |
Boonsboro | Warriors | Boonsboro | Maryland | active |
Borden | Braves | Borden | Indiana | active |
Boston | Indians | Boston | Georgia | defunct |
Boswell | Blackhawks | Boswell | Indiana | defunct |
Bottineau | Squaws | Bottineau | North Dakota | defunct |
Bottineau | Braves | Bottineau | North Dakota | active |
Bountiful | Braves | Bountiful | Utah | defunct |
Bourgeois | Braves | Gray | Louisiana | active |
Bowbells | Eskimos | Bowbells | North Dakota | defunct |
Bowlegs | Bison | Bowlegs | Oklahoma | active |
Bowman | Mohawks | Bowman | South Carolina | active |
Boy's Latin | Warriors | Philadelphia | Pennsylvania | active |
Bracken Christian | Warriors | Bulverde | Texas | active |
Bragg City | Indians | Bragg City | Missouri | defunct |
Brainerd | Warriors | Brainerd | Minnesota | active |
Brainerd Indian Training School | Chieftains | Cascade Springs | South Dakota | defunct |
Braintree | Wamps | Braintree | Massachusetts | active |
Brandon | Blackhawks | Ortonville | Michigan | active |
Brandon | Warriors | Brandon | Minnesota | defunct |
Brebeuf College School | Redmen | North York | Ontario | defunct |
Brebeuf Jesuit Prep | Braves | Indianapolis | Indiana | active |
Bremen | Braves | Midlothian | Illinois | active |
Brentford | Braves | Brentford | South Dakota | defunct |
Brentwood | Indians | Brentwood | New York | active |
Brethren Christian | Warriors | Huntington Beach | California | active |
Bricelyn | Braves | Bricelyn | Minnesota | defunct |
Bridgeport | Indians | Bridgeport | West Virginia | active |
Bridger | Scouts | Bridger | Montana | active |
Brimfield | Indians | Brimfield | Illinois | active |
Bristol | Warriors | Bristol | Pennsylvania | active |
Bristol County Agricultural | Chieftains | Dighton | Massachusetts | active |
Britton | Braves | Britton | South Dakota | defunct |
Britton-Hecla | Braves | Britton | South Dakota | active |
Brockton | Warriors | Brockton | Montana | active |
Brocton-Redmon | Blackhawks | Brocton | Illinois | defunct |
Broken Bow | Indians | Broken Bow | Nebraska | active |
Broken Bow | Savages | Broken Bow | Oklahoma | active |
Bronson | Braves | Bronson | Iowa | defunct |
Brook Farm Business & Service Academy | Raiders | West Roxbury | Massachusetts | active |
Brooke Point | Black Hawks | Stafford | Virginia | active |
Brookfield | Warriors | Brookfield | Ohio | active |
Brookline | Warriors | Brookline | Massachusetts | active |
Brookville | Raiders | Brookville | Pennsylvania | active |
Brookwood | Warriors | Thomasville | Georgia | active |
Brother Rice | Warriors | Bloomfield Hills | Michigan | active |
Brownell-Talbot | Raiders | Omaha | Nebraska | active |
Browning | Indians | Browning | Montana | active |
Browns Valley | Thunderbirds | Browns Valley | Minnesota | defunct |
Brownstown Central | Braves | Brownstown | Indiana | active |
Bruce | Red Raiders | Bruce | Wisconsin | active |
Brussels | Raiders | Brussels | Illinois | active |
Bryan County | Redskins | Pembroke | Georgia | active |
Buckeye Trail | Warriors | Lore City | Ohio | active |
Bucyrus | Redmen | Bucyrus | Ohio | active |
Buena | Chiefs | Buena | New Jersey | active |
Buffalo | Bison | Buffalo | Montana | defunct |
Buffalo | Bison | Buffalo | Oklahoma | active |
Buffalo | Warriors | Buffalo | Illinois | defunct |
Buffalo | Bison | Buffalo | Indiana | defunct |
Buffalo | Bison | Buffalo | Texas | active |
Buffalo | Bison | Buffalo | West Virginia | active |
Buffalo | Bison | Buffalo | Wyoming | active |
Buffalo | Bison | Buffalo | Minnesota | active |
Buffalo | Bison | Buffalo | North Dakota | defunct |
Buffalo | Bison | Buffalo | Missouri | active |
Buffalo Center | Bison | Buffalo Center | Iowa | defunct |
Buffalo Center-Rake | Bison | Buffalo Center | Iowa | defunct |
Buffalo Center-Rake-Lakota | Bison | Buffalo Center | Iowa | defunct |
Buffalo Gap | Buffaloes | Buffalo Gap | South Dakota | defunct |
Buffalo Gap | Bison | Swoope | Virginia | active |
Buffalo Grove | Bison | Buffalo Grove | Illinois | active |
Buffalo Lake | Bison | Buffalo Lake | Minnesota | defunct |
Buffalo Valley | Buffaloes | Talihina | Oklahoma | active |
Buhl | Indians | Buhl | Idaho | active |
Burden Central | Raiders | Burden | Kansas | active |
Burney | Raiders | Burney | California | active |
Burnsville | Braves | Burnsville | Minnesota | defunct |
Burr Oak | Braves | Burr Oak | Kansas | defunct |
Bushnell | Braves | Bushnell | Illinois | defunct |
Butler Township | Tomahawks | Butler Township | Indiana | defunct |
Butterfield-Odin | Indians | Butterfield | Minnesota | defunct |
Byhalia | Indians | Byhalia | Mississippi | active |
Caddo Hills | Indians | Norman | Arkansas | active |
Cahokia | Comanches | Cahokia | Illinois | active |
Cainsville | Redmen | Cainsville | Missouri | active |
Calamus-Wheatland | Warriors | Wheatland | Iowa | active |
Calaveras | Redskins | San Andreas | California | defunct |
Caldwell | Redskins | Caldwell | Ohio | active |
Caledonia | Warriors | Caledonia | Minnesota | active |
Caledonia-Mumford | Raiders | Caledonia | New York | active |
Caledonia-Spring Grove | Warriors | Caledonia | Minnesota | defunct |
Calhoun | Warriors | Hardin | Illinois | active |
Calhoun/Brussels | Warriors | Hardin | Illinois | active |
Caliche | Buffaloes | Iliff | Colorado | active |
Calumet | Chieftains | Calumet | Oklahoma | active |
Calumet | Indians | Calumet | Iowa | defunct |
Calumet | Indians | Chicago | Illinois | defunct |
Calumet New Tech | Warriors | Gary | Indiana | active |
Calvary Baptist Academy | Patriots | Hurricane | West Virginia | active |
Calvary Chapel | Warriors | Pacific Grove | California | active |
Calvary Chapel | Warriors | Murrieta | California | active |
Calvary Christian | Warriors | Monterey | California | active |
Calvary Christian | Warriors | Clearwater | Florida | active |
Calvary Temple | Warriors | Modesto | California | active |
Calvert | Senecas | Tiffin | Ohio | active |
Camanche | Indians | Camanche | Iowa | defunct |
Cambria | Blackhawks | Cambria | Illinois | defunct |
Cambridge | Indians | Cambridge | New York | defunct |
Cambridge Christian | Warriors | Cambridge | Minnesota | active |
Camden | Blackhawks | Camden | Illinois | defunct |
Camden County Vo-Tech | Warriors | Sicklerville | New Jersey | defunct |
Cameron County | Raiders | Emporium | Pennsylvania | active |
Camilla | Indians | Camilla | Georgia | defunct |
Campbell | Indians | Campbell | Texas | active |
Campbellsburg | Warriors | Campbellsburg | Indiana | defunct |
Campo | Warriors | Campo | Colorado | defunct |
Campo | Raiders | Campo | Colorado | active |
Canajoharie | Redskins | Canajoharie | New York | defunct |
Canal Winchester | Indians | Canal Winchester | Ohio | active |
Canandaigua Academy | Braves | Canandaigua | New York | active |
Canarsie | Chiefs | Brooklyn | New York | defunct |
Canaseraga | Indians | Canaseraga | New York | active |
Canastota | Red Raiders | Canastota | New York | active |
Candor | Indians | Candor | New York | defunct |
Canisteo | Redskins | Canisteo | New York | defunct |
Canisteo-Greenwood | Redskins | Canisteo | New York | defunct |
Canton | Warriors | Canton | Pennsylvania | active |
Canton | Chiefs | Canton | Michigan | defunct |
Canton | Warriors | Canton | Connecticut | active |
Canton | Raiders | Canton | Minnesota | defunct |
Canyon | Comanches | Anaheim | California | active |
Canyon Del Oro | Dorados | Oro Valley | Arizona | active |
Capac | Chiefs | Capac | Michigan | active |
Capitol Hill | Redskins | Oklahoma City | Oklahoma | defunct |
Cardinal Gibbons | Redskins | Fort Lauderdale | Florida | defunct |
Cardinal Gibbons | Chiefs | Fort Lauderdale | Florida | active |
Cardinal Ritter | Raiders | Indianapolis | Indiana | active |
Cardwell | Indians | Cardwell | Missouri | defunct |
Carlisle | Indians | Carlisle | Indiana | defunct |
Carlisle | Chiefs | Martinsville | Virginia | active |
Carlisle | Indians | Carlisle | Ohio | active |
Carlisle | Bison | Carlisle | Arkansas | active |
Carlisle | Indians | Price | Texas | active |
Carlisle | Lady Chiefs | Martinsville | Virginia | active |
Carlson | Marauders | Gibraltar | Michigan | active |
Carlyle | Indians | Carlyle | Illinois | active |
Carol City | Chiefs | Miami | Florida | active |
Carpinteria | Warriors | Carpinteria | California | active |
Carrick | Raiders | Pittsburgh | Pennsylvania | active |
Carrollton | Indians | Carrollton | Alabama | defunct |
Carrollton | Warriors | Carrollton | Ohio | active |
Carrollton A | Braves | Carrollton | Georgia | defunct |
Carson | Indians | Carson | Iowa | defunct |
Carson | Chieftains | Carson | North Dakota | defunct |
Casey | Warriors | Casey | Illinois | defunct |
Casey-Westfield | Warriors | Casey | Illinois | active |
Cass Valley North | Warriors | Argusville | North Dakota | defunct |
Cass Valley North | Eagles | Argusville | North Dakota | defunct |
Castlewood | Warriors | Castlewood | South Dakota | active |
Cathedral Christian | Warriors | Beaumont | Texas | active |
Catoosa | Indians | Catoosa | Oklahoma | active |
Cayuga | Indians | Cayuga | Indiana | defunct |
Cedar | Redmen | Cedar City | Utah | defunct |
Cedar | Reds | Cedar City | Utah | active |
Cedar Rapids Washington | Warriors | Cedar Rapids | Iowa | active |
Cedar Ridge | Raiders | Round Rock | Texas | active |
Cedar Valley | Indians | Somers | Iowa | defunct |
Cedarville | Indians | Cedarville | Ohio | active |
Centaurus | Warriors | Lafayette | Colorado | active |
Centennial | Chiefs | Circle Pines | Minnesota | defunct |
Centennial | Apaches | Compton | California | active |
Centerville | Big Reds | Centerville | Iowa | active |
Centerville-Moulton-Udell | Big Reds | Centerville | Iowa | active |
Central | Raiders | Norwood-Young America | Minnesota | active |
Central | Red Raiders | Birmingham | Alabama | defunct |
Central | Warriors | Elkader | Iowa | active |
Central A & M | Raiders | Moweaqua | Illinois | active |
Central Baptist | Warriors | Baton Rouge | Louisiana | active |
Central Catholic | Chieftains | Yakima | Washington | defunct |
Central Catholic | Raiders | Modesto | California | active |
Central Catholic | Raiders | Lawrence | Massachusetts | active |
Central Christian Academy | Warriors | Selma | Alabama | active |
Central City | Bison | Central City | Nebraska | active |
Central Falls | Warriors | Central Falls | Rhode Island | active |
Central Gwinnett | Raiders | Lawrenceville | Georgia | defunct |
Central Virginia | Renegades | Chester | Virginia | active |
Chamberlain | Chiefs | Tampa | Florida | defunct |
Chamberlain | Storm | Tampa | Florida | active |
Chambersburg | Red Raiders | Chambersburg | Illinois | defunct |
Channel Islands | Raiders | Oxnard | California | active |
Channelview Christian Academy | Warriors | Channelview | Texas | active |
Chanute Christian Academy | Warriors | Chanute | Kansas | active |
Charlton County | Indians | Folkston | Georgia | active |
Chatsworth | Indians | Chatsworth | Georgia | defunct |
Chattanooga | Warriors | Chattanooga | Oklahoma | active |
Chattooga | Indians | Summerville | Georgia | active |
Chautauqua | Indians | Mayville | New York | defunct |
Chautauqua Lake | Thunderbirds | Mayville | New York | defunct |
Cheboygan | Chiefs | Cheboygan | Michigan | active |
Cheektowaga | Warriors | Cheektowaga | New York | defunct |
Chefornak | Shamans | Chefornak | Alaska | active |
Chemawa Indian | Braves | Salem | Oregon | active |
Chenango Valley | Warriors | Binghamton | New York | active |
Cheney | Blackhawks | Cheney | Washington | active |
Cheraw | Braves | Cheraw | South Carolina | active |
Cherokee | Chiefs | Marlton | New Jersey | active |
Cherokee | Warriors | Canton | Georgia | active |
Cherokee | Braves | Cherokee | Kansas | defunct |
Cherokee | Chiefs | Cherokee | Oklahoma | active |
Cherokee | Braves | Cherokee | North Carolina | active |
Cherokee | Braves | Cherokee | Iowa | active |
Cherokee | Chiefs | Rogersville | Tennessee | active |
Cherokee | Indians | Cherokee | Alabama | active |
Cherokee | Indians | Cherokee | Texas | active |
Cherokee County | Warriors | Centre | Alabama | active |
Cherokee Training | Indians | Cherokee | Alabama | defunct |
Chesaning | Indians | Chesaning | Michigan | active |
Chester Center | Indians | Chester Center | Indiana | defunct |
Cheyenne Central | Indians | Cheyenne | Wyoming | active |
Cheyenne East | Thunderbirds | Cheyenne | Wyoming | active |
Cheyenne Mountain | Indians | Colorado Springs | Colorado | defunct |
Cheyenne River | Braves | Cheyenne River | South Dakota | defunct |
Cheyenne River Boarding School | Braves | Eagle Butte | South Dakota | defunct |
Cheyenne South | Bison | Cheyenne | Wyoming | active |
Cheyenne-Eagle Butte | Braves | Eagle Butte | South Dakota | active |
Chicago Calumet | Indians | Chicago | Illinois | defunct |
Chicago Luther South | Braves | Chicago | Illinois | defunct |
Chicago St. Michael Central | Warriors | Chicago | Illinois | defunct |
Chicago Willibrord | Warriors | Chicago | Illinois | defunct |
Chickasaw Academy | Warriors | Chickasaw | Alabama | defunct |
Pagination
- Page 1
- Next page